Sign in or 

| Contestant | Original Tribe | Merged Tribe | Finish | Total Votes | Loss Island Status | Total Loss Island Votes |
| Donald Trump | Angaur | 1st Voted Out Day 3 | 8 | 2nd Voted Off Loss Island Day 11 | 3 | |
| Gary Busey | Sonsorol | 2nd Voted Out Day 6 | 4 | 1st Voted Off Loss Island Day 9 | 2 | |
| Marvin "Meat Loaf" Aday | Sonsorol | 3rd Voted Out Day 8 | 5 | 4th Voted Off Loss Island Day 15 | 4 | |
| Penelope Cruz | Sonsorol | 4th Voted Out Day 10 | 5 | 8th Voted Off Loss Island 1st Jury Member Day 23 | 4 | |
| Oprah Winfrey | Angaur | 5th Voted Out Day 12 | 8 | 3rd Voted Off Loss Island Day 13 | 2 | |
| Katy Perry | Sonsorol | 6th Voted Out Day 14 | 4 | 9th Voted Off Loss Island 2nd Jury Member Day 25 | 4 | |
| Jack Nicholson | Angaur | 7th Voted Out Day 15 | 8 | 5th Voted Off Loss Island Day 16 | 2 | |
| Drew Barrymore | Angaur | 8th Voted Out Day 16 | 7 | Eliminated Day 17 | 0^1 | |
| Florence Henderson | Sonsorol | 9th Voted Out Day 18 | 15 | 6th Voted Off Loss Island Day 19 | 2 | |
| Johnny Depp | Sonsorol | 10th Voted Out Day 21 | 6 | 7th Voted Off Loss Island Day 22 | 2 | |
| Kobe Bryant | Sonsorol | 11th Voted Out Day 22 | 8 | 12th Voted Off Loss Island 5th Jury Member Day 34 | 3 | |
| Hillary Scott | Sonsorol | 12th Voted Out Day 24 | 9^2 | 13th Voted Off Loss Island 6th Jury Member Day 34 | 8^4 | |
| John Rich | Sonsorol | 13th Voted Out Day 27 | 11 | 10th Voted Off Loss Island 3rd Jury Member Day 28 | 2 | |
| Alecia "Pink" Moore | Sonsorol | | 14th Voted Out Day 30 | 12^2 | 11th Voted Off Loss Island 4th Jury Member Day 31 | 2 |
| Neil Patrick Harris | Angaur | Songaur | 15th Voted Out Day 33 | 14^2 | Loss Island Winner Day 34 | 0^3 |
| Tony Hawk | Angaur | 16th Voted Out 7th Jury Member Day 36 | 13 | |||
| Harrison Ford | Angaur | 17th Voted Out 8th Jury Member Day 37 | 4 | |||
| Neil Patrick Harris | Angaur | 18th Voted Out 9th Jury Member Day 38 | 19^2 | |||
| Angelina Jolie | Angaur | 2nd Runner-Up Day 39 | 4 | |||
| Paula Abdul | Angaur | 1st Runner-Up Day 39 | 0 | |||
| Bonnie Wright | Angaur | Sole Survivor Day 39 | 2 |
| Name | Votes To Win | Rank |
| 8 | Bonnie Wright | 1st |
| 1 | Paula Abdul | 2nd |
| 0 | Angelina Jolie | 3rd |
|
Rokgen44 |
Latest page update: made by Rokgen44
, Oct 19 2011, 12:38 AM EDT
(about this update
About This Update
63 words added 16 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Rokgen44 | Neil | 0 | Oct 19 2011, 12:14 AM EDT by Rokgen44 | ||
|
Thread started: Oct 19 2011, 12:14 AM EDT
Watch
Anyone suprised Neil Re-Entered The Game From Loss Island on Survivor: Celebrity Edition My Version.
|
|||||
| Rokgen44 | Location | 1 | Sep 11 2011, 4:00 PM EDT by 12345spicy | ||
|
Thread started: Sep 10 2011, 2:17 PM EDT
Watch
Back In Palau!
|
|||||
| Rokgen44 | Return Of Loss Island | 0 | Jul 15 2011, 1:20 AM EDT by Rokgen44 | ||
|
Thread started: Jul 15 2011, 1:20 AM EDT
Watch
I will put Loss Island(Introduced In Survivor: Loss Island My Version) Where when people are voted out they go there. Once 3 are there they vote someone off Loss Island.On The Episode Before The Finale,The Remaining Players In The Game Vote The Final Person Off Loss Island.The Person That's on loss island that didn't get voted off loss island by the remaining players in the game will be allowed to re-enter the game.
|
|||||