Sign in or 

| Contestant | Original.Tribe | Switched.Tribe | Merged.Tribe | Finish | Total.Votes |
| Stephen Fishbach 29, New York, NY Survivor: Tocantins | Mariut | 1st Voted Out Day 3 | 6 | ||
| Natalie Bolton 32, Los Angeles, CA Survivor: Micronesia | Femario | 2nd Voted Out Day 6 | 5 | ||
| Judd Sergeant 34, Ridgefield, NJ Survivor: Guatemala | Mariut | 3rd Voted Out Day 8 | 7 | ||
| Candice Woodcock 23, Fayetteville, NC Survivor: Cook Islands | Femario | 4th Voted Out Day 10 | 5 | ||
| Andria."Dreamz".Herd 25, Wilmington, NC Survivor: Fiji | Mariut | Mariut | 5th Voted Out Day 13 | 4 | |
| Brian Heidik 34, Quartz Hill, CA Survivor: Thailand | Mariut | Femaria | 6th Voted Out Day 16 | 4 | |
| Danielle DiLorenzo 24, Pompano Beach, FL Survivor: Panama | Femaria | Femaria | 7th Voted Out Day 18 | 5 | |
| Jenna Morasca 21, Pittsburgh, PA Survivor: Amazon | Femaria | Mariut | 8th Voted Out Day 18 | 5 | |
| Burton Roberts 31, San Francisco, CA Survivor: Pearl Islands | Mariut | Mariut | Nonoxu | 9th Voted Out Day 21 | 6 |
| Alicia Rosa 25, Chicago, IL Survivor: One World | Femaria | Femaria | 10th Voted Out 1st Jury Member Day 24 | 10 | |
| Jerri Manthey 30, Los Angeles, CA Survivor: The Australian Outback | Femaria | Femaria | 11th Voted Out 2nd.Jury.Member Day 27 | 13 | |
| Brandon Quinton 25, Dallas, TX Survivor: Africa | Mariut | Mariut | 12th Voted Out 3rd Jury Member Day 30 | 7 | |
| Richard Hatch 39, Middletown, RI Survivor: Borneo | Mariut | Femaria | 13th Voted Out 4th Jury Member Day 33 | 8 | |
| Courtney Yates 26, New York City, NY Survivor: China | Femaria | Femaria | 14th Voted Out 5th Jury Member Day 36 | 6 | |
| Tammy Leitner 29, Mesa, AZ Survivor: Marquesas | Femaria | Mariut | 15th Voted Out 6th Jury Member Day 37 | 5 | |
| Eliza Orlins 21, Syracuse, NY Survivor: Vanuatu | Femaria | Mariut | 16th Voted Out 7th Jury Member Day 38 | 9 | |
| Coby Archa 32, Dallas, TX Survivor: Palau | Mariut | Femaria | Runner-Up | 1 | |
| Randy Bailey 49, Eagle Rock, MO Survivor: Gabon | Mariut | Mariut | Sole Survivor | 4 |
|
toonytown |
Latest page update: made by toonytown
, Apr 20 2013, 1:27 PM EDT
(about this update
About This Update
7 words added 6 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|